China Airlines is the state-owned national carrier of the Republic of China nd one of its two major airlines along with EVA Air. It is headquartered in Taipei Taoyuan International Airport and operates over 1400 flights weekly (including 91 pure cargo flights) to 159 cities across Asia, Europe, North America, and Oceania.
China Airlines is owned by Taiwan-based China Airlines Group and operates China Airlines Cargo, a member of SkyTeam Cargo, which operates a fleet of freighter aircraft and manages its parent airline's cargo-hold capacity. Its sister airlines include Mandarin Airlines, which operates flights to domestic and low-demand regional destinations, and Tigerair Taiwan, which is a low-cost carrier established by China Airlines and Singaporean airline group Tigerair Holdings but is now wholly owned by China Airlines Group.
The company slogan is "Journey with a caring smile".
Today, China Airlines has one of the youngest and most modern fleets in the region. As of September 2021, China Airlines operates a fleet, currently comprising 83 aircraft. The fleet consists of 14 Airbus A350-900, 23 Airbus A330-300, 10 777-300ER, 15 Boeing 737-800, 18 Boeing 747-400F, 3 Boeing 777F.
Europe | Madrid@, Amsterdam, Frankfurt, Rome, London, Luxembourg*, Manchester@, Prague*@, Vienna, Dubai (DWC)*, Paris@, Barcelona@, Milan@, Florence@, Palermo@, Catania@, Venice@. |
Asia | Tokyo Narita, Tokyo Haneda, Fukuoka, Nagoya, Hiroshima, Okinawa, Hong Kong, Bangkok, Jakarta, Denpasar, Surabaya@, Hanoi, Ho Chi Minh City, Kuala Lumpur, Penang, Singapore, Phnom Penh, Delhi, Manila, Kalibo☆, Yangon, Ko Samui@, Phuket@, Chiang Mai@, Chiang Rai@, Krabi@, Yogyakarta@, Semarang@, Bandar Lampung@, Pontianak@, Medan@, Seoul Incheon, Seoul Gimpo, Busan, Osaka, Sapporo, Miyazaki, Beijing, Shanghai Pudong, Shanghai Hongqiao, Guangzhou, Nanjing☆, Hangzhou☆, Shenzhen, Chengdu, Xian, Zhengzhou☆*, Xiamen☆, Ningbo☆, Shenyang☆, Changsha☆, Qingdao, Wuhan, Wuxi, Sanya, Yancheng@, Haikou, Chongqing, Nanchang, Dalian@, Wenzhou☆, Kagoshima, Shizuoka, Toyama, Takamatsu, Ishigaki, Fuzhou☆, Xuzhou, Changchun@, Kumamoto, Hefei@, Makassar@, Johor Bahru@, Kota Kinabalu@, Trat@, Lijiang@, Bandar Seri Begawan@, Iwate Hanamaki@, Niigata@, Amami@, Tokunoshima@, Mumbai*. |
Americas | Anchorage*, Honolulu, Los Angeles, Ontario, New York, San Francisco, Vancouver, Chicago@*, Dallas@*, Miami@*, Seattle@*, Houston*, Atlanta*, Guatemala City@, Las Vegas@, San Diego@, Phoenix@, Sacramento@, Hilo@, Kona@, Lihue@, Kahului@, San Jose@, Boston@, Newark@, Washington@, Toronto@, Calgary@, Edmonton@, Orlando@, Austin@, San Antonio@, Nashville@, Spokane@, Denver@, Montreal@, Ottawa@, Portland@, Prince George@, Terrace@, Victoria@, Boise@, Tuscon@, Cleveland@, Pittsburgh@, Richmond@, Columbus* |
Oceania | Sydney, Brisbane, Melbourne, Auckland, Guam, Palau. |
Taiwan | Taipei Songshan, Taipei Taoyuan, Taichung☆, Tainan, Kaohsiung. |
Note | *: cargo service only;@: code-shared services;☆: Mandarin Airlines flight number |
Skytrax - the world’s leading airline and airport rating organization - has ranked China Airlines as a 4-Star Airline for the quality of its airport and onboard product and staff service. Product rating includes seats, amenities, food & beverages, IFE, cleanliness etc, and service rating is for both cabin staff and ground staff.
Website magelline.com uses cookies. You can change your cookie settings in your browser. To learn more