Código IATA | Marca de Aerolínea | Número de teléfono | |
---|---|---|---|
UA | United Airlines | + 18 008 648 331 | |
BA | British Airways | + 44 02 032 500 145 | |
CX | Cathay Pacific Airways | + 80 027 475 500 | |
FR | Ryanair | + 44 127 935 8438 | |
SQ | Singapore Airlines | + 4 42 030 277 900 | |
CZ | China Southern | + 8 64 008 695 539 | |
MU | China Eastern | + 4 403 339 000 777 | |
QR | Qatar Airways | + 97 440 230 000 | |
WN | Southwest | + 18 004 359 792 | |
HU | Hainan Airlines | + 86 898 6673 9801 | |
AA | American Airlines | + 1 800 433 7300 | |
LH | Lufthansa | + 3 719 459 747 | |
DL | Delta | + 1 888 750 3284 | |
EK | Emirates | + 9 71 600 555 555 | |
AF | Air France | + 18 002 372 747 | |
KL | KLM | + 4 42 076 600 293 | |
NH | ANA | + 18 002 359 262 | |
BR | EVA Air | + 8 86 225 011 999 | |
AC | Air Canada | + 18 882 472 262 | |
TG | Thai Airways | + 6 622 887 000 | |
CA | Air China | + 81 080 086 100 999 | |
MH | Malaysia Airlines | + 60 378 433 000 | |
EY | Etihad Airways | +971 600 555666 | |
QF | Qantas Airline | + 46 8 791 5922 | |
JL | Japan Airlines | + 81 367 333 062 | |
DY | Norwegian | +47 2149 00 15 | |
LX | SWISS | + 48 22 512 39 21 | |
SU | Aeroflot | + 7 495 223-55-55 | |
AZ | Alitalia | + 3 90 66 56 49 | |
LO | LOT Polish Airlines | + 3 22 200 7591 | |
KE | Korean Air | + 1 800 438 5000 | |
OS | Austrian Airlines | + 43 517 663 100 | |
TP | TAP Air Portugal | + 3 30 820 319 320 | |
AY | Finnair | + 35 898 184 020 | |
IB | Iberia | + 34 900 111 500. | |
SK | SAS | + 45 70102 000 | |
SN | Brussels Airlines | + 3 227 232 362 | |
AS | Alaska Airlines | +1 800 252 75 22 | |
B6 | JetBlue | + 18 014 492 525 | |
ET | Ethiopian Airlines | + 251 116 179 900 | |
UX | Air Europa | + 34 911 401 501 | |
NK | Spirit Airlines | +1 801 401 2222 | |
EI | Aer Lingus | + 35 317 617 835 | |
LA | LATAM Airlines | + 56 225 656 940 | |
U2 | easyJet | +44 330 365 5454 | |
AM | Aeromexico | + 1-800-237-6639 | |
VY | Vueling | + 34 931 51 81 58 | |
AV | Avianca | + 5 73 114 006 797 | |
F9 | Frontier | +1 800 432 1359 | |
A3 | Aegean Airlines | + 30 210 354 3700 | |
PS | Ukraine Intl Air | + 38 044 461 5050 | |
EW | Eurowings | + 49 221 599 882 02 | |
OZ | Asiana Airlines | +1 800 227 4262 | |
9W | Jet Airways | +91 11 3989 3333 | |
AI | Air India | + 91 124 264 1407 | |
CM | Copa Airlines | + 1 647 493 5022 | |
PC | Pegasus Airlines | + 90 850 250 6777 | |
VN | Vietnam Airlines | + 84 243 832 0320 | |
RJ | Royal Jordanian | + 9 626 510 00 00 | |
CI | China Airlines | + 86 400 888 6998 | |
TK | Turkish Airlines | + 90 212 463 63 63 | |
WY | Oman Air | + 9 682 435 63 02 | |
MF | XiamenAir | + 86 592 573 97 77 | |
VS | Virgin Atlantic | + 1 800 821 5438 | |
OK | Czech Airlines | +4 20 284 000 601 | |
PR | Philippine Airlines | + 6 328 180 111 | |
FI | Icelandair | + 18 002 235 500 | |
BT | airBaltic | + 37 167 006 006 | |
UL | SriLankan | + 94 197 335 555 | |
GF | Gulf Air | + 97 317 373 737 | |
AT | Royal Air Maroc | + 212 522 912 912 | |
GA | + 622 123 519 999 | ||
JU | Air Serbia | + 3 81 113 112 123 | |
WS | + 18 889 378 538 | ||
SA | + 27 119 781 111 | ||
AR | + 5 41 149 404 798 | ||
QS | SmartWings | + 4 20 284 000 612 | |
S7 | S7 Airlines | +7 495 777 99 99 | |
4O | Interjet | + 18 022 138 448 | |
RO | + 374 10 524-877 | ||
SV | + 9 66 920 013 310 | ||
AD | +55 11 8447 1756 | ||
G3 | + 55 0300 115 2121 | ||
W6 | Wizz Air | + 4 39 00 400 610 | |
WW | + 3 548 604 500 | ||
SY | +1 800 359 6786 | ||
HA | + 18 003 675 320 | ||
TR | + 6 531 576 434 | ||
KU | +96 524 345 555 | ||
VA | Virgin Australia | + 61 732 952 296 | |
KQ | +254 734 104 747 | ||
NZ | + 6 40 93 57 30 00. | ||
LY | + 97 239 771 111 | ||
B2 | +375 17 220 25 55 | ||
BE | +44 1392 683152 | ||
ME | MEA | + 961 162 99 99 | |
PG | + 662 1 343 895 | ||
KC | + 7 727 244 44 78 | ||
OU | + 385 1 66 76 555 | ||
BI | + 673 221 2222 | ||
LG | + 35 22 45 61 | ||
VL | City Airlines | + 44 207 660 0293 | |
6E | IndiGo | +91 124 435 2500 | |
KM | + 356 21 662 211 | ||
MS | Egypt Air | + 212 581 56 00 | |
HV | +352 27 002 728 | ||
FZ | +971 600 54 44 45 | ||
JQ | + 61 3 8341 4901 | ||
ZH | + 86 755 2777 1999 | ||
VJ | +82 2 319 4560 | ||
7C | + 82 707 420 1115 | ||
TS | + 1 877 872 6728 | ||
AK | + 60 1600 85 8888 | ||
FJ | +679 672 0777 | ||
MI | +65 91 848 888 | ||
9M | Central Mountain Air | + 18 888 658 585 | |
TU | + 21 670 10 37 00 | ||
5J | + 6 129 119 2956 | ||
9U | + 3 73 22 830 830 | ||
BM | +44 330 333 7998 | ||
DE | + 4 906 171 698 8920 | ||
FD | +66 2 515 9999 | ||
JJ | +55 11 4002 5700 | ||
MK | +2 302 077 575 | ||
FM | + 8 62 162 558 888 | ||
G9 | +9 716 508 88 88 | ||
SG | + 91 124 498 3410 | ||
3U | + 8 62 888 888 888 | ||
VB | + 57 800 518 9402 | ||
G4 | +1 702 505 8888 | ||
2T | BermudAir | + 1 441 543 9200 | |
OO | SkyWest Airlines | + 1 800 335 2247 | |
A5 | + 33 096 939 3654 | ||
FB | + 359 2 40 20 400 | ||
I2 | +34 954 983 070 | ||
LJ | + 8 221 600 6200 | ||
SC | + 86 53 195 369 | ||
TN | + 68 940 864 242 | ||
XK | Air Corsica | + 33 495 209 520 | |
EN | Air Dolomiti | + 39 045 288 6140 | |
FC | Breeze Airways | +1 888 915 2449 | |
HO | + 8 62 195 520 | ||
LM | Loganair | + 44 141 642 9407 | |
NX | Air Macau | + 86 21 6248 1110 | |
PD | +1 888 619 8622 | ||
TW | Tway Air | + 82 1688 8686 | |
ZE | +82 1544 0080 | ||
ZI | 0810797997 | ||
A9 | Georgian Airways | + 995 322 111 220 | |
BG | +880 2 8917400 29 | ||
D7 | + 60 1600 85 8888 | ||
DD | Nok Air | + 6 56 922 9619 | |
H2 | (56 2) 2352 5600 | ||
ID | Batik Air | + 62 811 1938 0888 | |
IX | + 91 442 430 1930 | ||
TJ | Tradewind Aviation | +1 203 267 3305 | |
SS | Corsair | + 3 317 039 2270 | |
WE | THAI Smile | + 6 62 137 4200 |
Il sito web magelline.com utilizza i cookie. È possibile modificare le impostazioni dei cookie nel proprio browser. to_more